UK Business Credit Cards Annual Fee Comparison
Choosing the right business credit card involves balancing rewards, fees, and functionality. From no annual fee options with simple cashback to premium cards offering travel perks, here’s a detailed guide to the best business credit cards in the UK, their annual fees, rewards, and benefits.
Business Credit Card Comparison Table
| Card Name | Annual Fee | Best For | Rewards & Features | APR | Details |
|---|---|---|---|---|---|
| Funding Circle Cashback Card | £0 | Businesses wanting simple cashback & low fees | 2% cashback for first 6 months (up to £2,000), then 1% uncapped | From 14.9% p.a. variable | Up to 42 days interest-free, integrates with Xero, Sage, FreeAgent. Great for small businesses seeking no-fee cashback. |
| Moss Business Credit Card | Custom | Scaling SMEs & finance teams managing company-wide spend | Up to 1% cashback, unlimited virtual cards, custom spend limits, built-in approval workflows, native accounting sync (Xero/QuickBooks) | 0% (charge card, pay balance monthly) | Flexible spend management, AI-powered pre-accounting, suitable for large teams or departmental budgets. |
| Capital on Tap Free Business Card | £0 | Cashback rewards without annual fee | 1% uncapped cashback, convert points to Avios | 13.86% APR (variable) | No annual fee, zero FX/ATM fees, 42-day interest-free period, ideal for non-traveling SMEs. |
| Capital on Tap Pro Business Card | £299 | Frequent travelers & Radisson hotel guests | 1% cashback, 10,000 bonus points for £5,000 spend in 3 months, Radisson VIP status, airport lounge access | 13.86% APR (variable) | Premium card with travel perks, lounge access, and VIP status for frequent flyers. |
| American Express Business Gold Card | £195 (1st year free) | Companies seeking points & travel rewards | 1 Membership Reward point per £1, 10,000 extra points per quarter on £20k+ spend | Charge Card (pay in full monthly) | Excellent for collecting Avios or Virgin Atlantic points, free employee cards, global assistance included. |
| British Airways AMEX Accelerating Business Card | £250 | High-spending frequent flyers | 30,000 Avios points intro bonus on £5k spend in first 3 months | 105.5% representative APR | Multiple ways to earn Avios points, ideal for regular travel, includes travel insurance and rewards. |
| Barclaycard Select Cashback Business Card | £0 | Low turnover, domestic startups | 1% uncapped cashback (≥£2,000/month) | 25.5% APR variable | FreshBooks integration, cashback rewards, no annual fee, better for small, domestic businesses. |
| Bank of Scotland Business Credit Card | £32 (1st year free) | New businesses | None | 15.95% APR (variable) | 45-day interest-free period, simple credit option with insurance coverage. |
| Lloyds Business Credit Card | £32 (1st year free, waived if £6k+ spend) | New or low-spending businesses | 1% cashback on fuel, 0.5% on other purchases | 15.9% APR variable | Up to £25,000 credit, suitable for low-turnover businesses, includes insurance benefits. |
| HSBC Commercial Card | £32 (1st year free) | Small UK firms | None | 22% representative APR | 56-day interest-free credit, basic card suitable for startups with low spending needs. |
| Santander Business Cashback Card | £30 | Small international businesses | 1% uncapped cashback | 23.7% APR variable | 56 days interest-free, no FX fees, good for international transactions. |
| Metro Bank Business Credit Card | £0 | Competitive APR for European firms | None | 18.9% APR | 56-day interest-free period, low-cost option without rewards. |
| RBS Business Credit Card | £0 (1st year free, £30 thereafter) | Cost-conscious RBS customers | 1% cashback on fuel, 0.5% on other purchases | 24.3% APR variable | 56 days interest-free, ideal for small UK SMEs, software integration via ClearSpend. |
| Payhawk Business Card | Custom | Large corporate & high-limit users | Variable cashback, expense management, LoungeKey membership | 38 days interest-free | Custom corporate card, short-term cashflow management, ESG automation, global spending. |
| Juni Business Card | Plan-based | International payments & large limits | Up to 1% uncapped cashback on debit spend | 38 days interest-free | Integrated software solution, ideal for international SMEs, flexible plans with rewards. |
Key Takeaways
- No Annual Fee Cards: Funding Circle, Capital on Tap Free, Barclaycard Select Cashback, and Metro Bank are ideal for cost-conscious SMEs.
- Moderate Fee Cards: Lloyds, HSBC, Santander, and RBS offer low fees with basic rewards and interest-free credit.
- Premium Cards: AMEX Business Gold, Capital on Tap Pro, and British Airways AMEX Accelerating Business Card provide travel perks, bonus points, and VIP privileges worth their fees for frequent travelers.
- Corporate & High-Limit Cards: Moss, Payhawk, and Juni target SMEs and large companies with spend management tools, virtual cards, and customizable limits.
Frequently Asked Questions
An annual fee is a yearly charge for holding a business credit card, ranging from £0 to £600+, often justified by additional perks and rewards.
Higher annual fees often provide enhanced rewards, travel perks, insurance, or concierge services. Value depends on how the business uses these benefits.
Several UK business cards have no annual fee, offering basic cashback or points. Ideal for small businesses seeking cost-efficient options.
Some cards charge extra for supplementary cards, while others include them for free, affecting total annual costs.
Annual fees are usually non-refundable. Some issuers may waive the first year or offer partial refunds if the card is closed early.

